Direct payments
Test Credit Card Account Numbers
Credit Card Type | Credit Card Number |
---|---|
American Express | 419120198001016410 |
Visa | 4111111111111111 |
MasterCard | 5111111111111111 |
MasterCard | 5442728368495751 |
This table describes the request parameters to perform a payment
Field | Value | Requirement | Note |
---|---|---|---|
merchant_key | Alphanumeric API key (64 characters) | Required | API access key |
fname | First Name | Required | ex. Beverly |
lname | Last Name | Required | ex. Brower |
Email address (100 characters) | Required | Email address | |
address | Address | Required | ex. 4987 Asylum Avenue |
bday | Date of Birth | Required | ex. 31/12/1984 |
country | Country | Required | ex. USA (2 characters) |
card_holder_name | Card Holder Name | Required | ex. Beverly C. Brower |
card_type | Card Type | Required | 1 - Visa 2 - Mastercard |
card_no | Cardholder's Card Number | Required | |
month | Cardholder's Expiry Month (1-2 digits) | Required | |
year | Cardholder's Expiry Year (4 digits) | Required | |
cvv | Cardholder's Security Code (3 digits) | Required | |
phone | Cardholder's Phone Number | Required | This field only accepts numeric strings between 5 and 15 characters long |
amount | Valid Dollar Amount (2 decimal places) | Required | ex. 25.00 |
state | Cardholder's State | Required | This field only accepts numeric values. |
city | Cardholder's City of Residence (50 characters) | Required | |
zip_code | Cardholder's ZIP or Postal Code (10 characters) | Required | |
orderid | Order number specified by you (100 characters) | Optional | |
subscription_type | RECURRING FUNCTION | optional - if you want to re-bill the client every X period 0=>'None',1=>'Monthly',2=>'Weekly',3=>'Daily', 4=>'Quarterly',5=>'Yearly',6=>'5 days', 7=>'100 days',8=>'180 days' |
|
ip | IPv4 Address of Customer | Required | |
custom | Notes |
The next table describes the fields returned in the responses.
Field | Example |
---|---|
orderid | 28550 |
status | DECLINED, APPROVED. |
date | Nov 30, 2017 8:44:45 AM |
information_data | R0000:High risk |
information_code | R0000 |
descriptor | Pay*systempro |
Sample Code (PHP):
$url = “https://www.boltpay.nl/API_V2/make_transaction”;
$key = “38b8ccd5-3998-4ea5-a289-39aa7c380e7b”;
$data = array(
‘merchant_key’ => $key,
‘fname’ => “fname”,
‘lname’ => “lname”,
’email’ => “[email protected]”,
‘phone’ => “1234567891”,
‘country’ => “IN”,
‘state’ => “01”,
‘city’ => “Guntur”,
‘zip_code’ => “56001”,
‘bday’ => “28/08/1984”,
‘address’ => “Address 1”,
‘address2’ => “Address 2”,
‘subscription_type’ => “1”,
‘orderid’ => “198”,
“amount” => “50”,
“card_holder_name” => “demo”,
“card_no” => “4111111111111111”,
“card_type” => “Visa”,
“month” => “11”,
“year” => “2024”,
“cvv” => “123”,
“ip” => ”,
“custom”=>””
);
$ch= curl_init();
curl_setopt($ch, CURLOPT_URL, $url);
curl_setopt($ch, CURLOPT_POST, 1);
curl_setopt($ch, CURLOPT_POSTFIELDS, json_encode($data));
curl_setopt($ch, CURLOPT_RETURNTRANSFER, 1);
$response = curl_exec($ch);
print_r($response);
curl_close($ch);